Buildings
Tauripedia
Table of Content |
Sawmill
Acquires Wood at the cost of Energy. You may tune this dependence in the City.
Wood, aside from metal and glass, is the last material available on the islands of the Planet Archipelago. To make use of it, you need a sawmill. Wood is a raw material that your empire cannot do without. You use wood mainly as fuel for your ships. Since the World Tauri technology is to a large extent based on the properties of ancient crystal and works of Leonardo Da Vinci, you can infer that it represents the marriage of a modern technical approach, obtained through research on crystal, and steam engines, for the operation of which wood is indispensable. Each level of a sawmill produces a certain amount of this raw material, but it must be remembered that this building also consumes valuable energy. |
LEVEL | WOOD COST | METAL COST | CRYSTAL< COST | ENERGY COST | BUILD TIME | WOOD PRODUCTION/h |
1 | 0 | 0 | 0 | 0 | 0:00:00 | 100 |
2 | 14 | 16 | 0 | 12 | 0:00:46 | 120 |
3 | 14 | 16 | 0 | 12 | 0:00:46 | 145 |
4 | 15 | 17 | 0 | 12 | 0:00:48 | 174 |
5 | 17 | 20 | 0 | 14 | 0:00:56 | 209 |
6 | 18 | 21 | 0 | 15 | 0:00:58 | 250 |
7 | 22 | 25 | 0 | 18 | 0:01:11 | 300 |
8 | 37 | 43 | 0 | 31 | 0:02:02 | 361 |
9 | 65 | 76 | 0 | 55 | 0:03:37 | 433 |
10 | 152 | 178 | 0 | 127 | 0:08:27 | 520 |
11 | 388 | 452 | 130 | 323 | 0:21:32 | 624 |
12 | 419 | 489 | 140 | 349 | 0:23:15 | 748 |
13 | 468 | 546 | 156 | 390 | 0:26:00 | 898 |
14 | 503 | 587 | 168 | 420 | 0:27:57 | 1078 |
15 | 5674 | 6619 | 1892 | 4728 | 5:15:12 | 1294 |
16 | 9281 | 10828 | 3094 | 7734 | 8:35:35 | 1553 |
17 | 15205 | 17739 | 5069 | 12671 | 14:04:43 | 1863 |
18 | 19454 | 22697 | 6485 | 16212 | 18:00:46 | 2236 |
19 | 22074 | 25753 | 7358 | 18395 | 20:26:20 | 2683 |
20 | 28808 | 33609 | 9603 | 24007 | 26:40:26 | 3220 |
21 | 46496 | 54245 | 15499 | 38746 | 43:03:04 | 3864 |
*** |
Ironworks
Acquires Metal at the cost of Energy. You may tune this dependence in the City.
To the delight of the first colonists, large deposits of metal were discovered on the first planet of the Planet Archipelago. The first ironworks was built many years following the landing. In a metal smelter your people manufacture metal. Along with the development of your colonies you will need more and more of this raw material. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME | METAL PRODUCTION/h |
1 | 0 | 0 | 0 | 0 | 0:00:00 | 70 |
2 | 16 | 14 | 0 | 12 | 0:00:46 | 84 |
3 | 18 | 15 | 0 | 13 | 0:00:50 | 101 |
4 | 19 | 16 | 0 | 13 | 0:00:52 | 121 |
5 | 26 | 23 | 0 | 19 | 0:01:15 | 145 |
6 | 36 | 31 | 0 | 26 | 0:01:41 | 174 |
7 | 49 | 42 | 0 | 35 | 0:02:19 | 209 |
8 | 63 | 54 | 18 | 45 | 0:03:00 | 251 |
9 | 228 | 195 | 65 | 163 | 0:10:49 | 301 |
10 | 470 | 403 | 135 | 336 | 0:22:23 | 362 |
11 | 527 | 451 | 151 | 376 | 0:25:03 | 434 |
12 | 608 | 522 | 174 | 435 | 0:28:58 | 521 |
13 | 6727 | 5766 | 1922 | 4805 | 5:20:20 | 625 |
14 | 8744 | 7495 | 2499 | 6246 | 6:56:21 | 751 |
15 | 17947 | 15383 | 5128 | 12820 | 14:14:37 | 901 |
16 | 26020 | 22303 | 7435 | 18586 | 20:39:01 | 1081 |
17 | 30240 | 25920 | 8640 | 21600 | 23:59:59 | 1297 |
18 | 34248 | 29355 | 9785 | 24463 | 27:10:49 | 1557 |
19 | 55564 | 47627 | 15876 | 39689 | 44:05:55 | 1868 |
20 | 58727 | 50337 | 16779 | 41948 | 46:36:30 | 2242 |
21 | 70472 | 60404 | 20134 | 50337 | 69:54:45 | 2691 |
*** |
warehouse
Provides space on the island for storing materials.
In a warehouse you can store raw materials. Warehouses had been known before, but it was not until 266 years following the landing that Tadeus Agryppa created a special vault, protected with the crystal-generated microsingularity. In this way, vaults became impregnable, and so far no technology has been developed which would make it possible to overcome the barrier of crystal without complicated operations of transferring appropriate doses of energy using the crystal micro-singularity (which, understandably, is known only to the ruler of the island). The higher the level of a warehouse, the more you can store in a protected vault. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME | CAPACITY | TREASURY |
1 | 0 | 0 | 0 | 0 | 0:00:00 | 200 | 50 |
2 | 16 | 19 | 0 | 11 | 0:00:48 | 350 | 100 |
3 | 21 | 25 | 0 | 14 | 0:01:04 | 500 | 150 |
4 | 26 | 30 | 0 | 17 | 0:01:19 | 1000 | 300 |
5 | 43 | 50 | 0 | 28 | 0:02:10 | 3500 | 500 |
6 | 176 | 203 | 0 | 112 | 0:08:54 | 5000 | 1000 |
7 | 659 | 759 | 0 | 419 | 0:33:15 | 7500 | 1500 |
8 | 681 | 785 | 166 | 434 | 0:34:24 | 10000 | 2000 |
9 | 2221 | 2558 | 539 | 1414 | 1:52:11 | 15000 | 3000 |
10 | 3603 | 4149 | 874 | 2293 | 3:01:58 | 20000 | 4000 |
11 | 6141 | 7071 | 1489 | 3908 | 5:10:07 | 30000 | 6000 |
12 | 8490 | 9776 | 2059 | 5403 | 7:08:46 | 40000 | 8000 |
13 | 10781 | 12415 | 2614 | 6861 | 9:04:29 | 55000 | 11000 |
14 | 17318 | 19942 | 4199 | 11021 | 14:34:39 | 80000 | 15000 |
15 | 20048 | 23086 | 4861 | 12758 | 16:52:32 | 110000 | 20000 |
16 | 24032 | 27673 | 5826 | 15293 | 20:13:44 | 155000 | 25000 |
17 | 34142 | 39315 | 8277 | 21727 | 28:44:19 | 215000 | 30000 |
18 | 44090 | 50771 | 10689 | 28058 | 37:06:46 | 300000 | 35000 |
19 | 64991 | 74838 | 15756 | 41358 | 54:42:20 | 500000 | 40000 |
20 | 42464 | 48898 | 10294 | 27022 | 62:54:40 | 1000000 | 80000 |
21 | 84928 | 97796 | 20588 | 54045 | 125:49:20 | 2000000 | 125000 |
22 | 118559 | 136523 | 40122 | 75446 | 175:38:52 | 2391600 | 149475 |
23 | 165509 | 190586 | 78190 | 105323 | 245:12:15 | 2859875 | 178742 |
24 | 231050 | 266058 | 152379 | 147031 | 342:18:19 | 3419838 | 213739 |
25 | 322546 | 371417 | 296959 | 205256 | 477:51:29 | 4089443 | 255590 |
26 | 450275 | 518499 | 578719 | 286538 | 667:05:24 | 4890156 | 305634 |
27 | 628584 | 723825 | 1127818 | 400007 | 931:15:27 | 5847648 | 365478 |
28 | 877503 | 1010459 | 2197910 | 558410 | 1300:02:08 | 6992618 | 437038 |
29 | 1224994 | 1410601 | 4283323 | 779540 | 1814:50:59 | 8361773 | 522610 |
30 | 1710092 | 1969200 | 8347408 | 1088238 | 2533:31:49 | 9999008 | 624938 |
*** |
Windmill
Acquires Energy needed for production, research and gathering materials.
Energy on the Planet Archipelago is the most precious raw material. At first people attempted to extract it from the mysterious Crystal, but despite its ability to create anti-gravity and microsingularities, it turned out to be too unstable. Therefore, it was decided to focus on the structures based on the works of the Ancient Leonardo: windmills. Your subordinates may develop them to produce the energy needed for production buildings and protective shields. Without energy no structure can be built in your empire. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME | ENERGY PRODUCTION/h |
1 | 0 | 0 | 0 | 0 | 0:00:00 | 148 |
2 | 17 | 14 | 0 | 12 | 0:00:46 | 870 |
3 | 20 | 16 | 0 | 14 | 0:00:54 | 1592 |
4 | 23 | 18 | 0 | 16 | 0:01:01 | 2314 |
5 | 35 | 28 | 0 | 24 | 0:01:35 | 3036 |
6 | 71 | 56 | 0 | 48 | 0:03:12 | 3759 |
7 | 179 | 140 | 44 | 121 | 0:08:02 | 4481 |
8 | 218 | 171 | 53 | 148 | 0:09:49 | 5348 |
9 | 666 | 522 | 162 | 450 | 0:30:00 | 6431 |
10 | 690 | 541 | 168 | 466 | 0:31:03 | 7514 |
11 | 7227 | 5664 | 1758 | 4883 | 5:25:31 | 8597 |
12 | 11290 | 8849 | 2747 | 7628 | 8:28:32 | 9680 |
13 | 19194 | 15044 | 4669 | 12969 | 14:24:36 | 10763 |
14 | 23736 | 18604 | 5774 | 16038 | 17:49:12 | 11847 |
15 | 36545 | 28644 | 8890 | 24693 | 27:26:10 | 12931 |
16 | 44199 | 34643 | 10751 | 29864 | 33:10:56 | 14015 |
17 | 56884 | 44585 | 13837 | 38435 | 42:42:20 | 15099 |
18 | 73949 | 57961 | 17988 | 49966 | 55:31:02 | 16183 |
19 | 96134 | 75349 | 23385 | 64955 | 72:10:21 | 17268 |
20 | 124974 | 97953 | 30400 | 84442 | 93:49:27 | 18353 |
21 | 162466 | 127339 | 39520 | 109774 | 121:58:17 | 19438 |
*** |
Guild
Trading options with other players, i.e. exchanging materials.
After years of war madness on the first inhabited planet, the first trade guild was created under the Three Alliances Peace Treaty, in the year 344 following the first landing. Currently, it is headed by the Queen Gandha, who for many years has stayed alive through assimilation with the Crystal. Although the rumors regarding this are not confirmed, the Guild still uses the Queen’s seals. For centuries, the Guild has dealt with the exchange of raw materials between islands and - if you manage to construct its building on an island - you will be able not only to trade but also organize attacks on other players, buy heroes, or raw material bonuses. Please note, there is a special location on an island designated for the construction of this building. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME |
1 | 16 | 13 | 0 | 13 | 0:00:46 |
2 | 156 | 124 | 0 | 128 | 0:07:37 |
3 | 2395 | 1902 | 0 | 1972 | 1:57:22 |
4 | 2674 | 2124 | 0 | 2202 | 2:11:04 |
5 | 2851 | 2265 | 0 | 2348 | 2:19:46 |
6 | 7529 | 5979 | 0 | 6201 | 6:09:04 |
7 | 10664 | 8468 | 0 | 8782 | 8:42:43 |
8 | 13175 | 10463 | 4263 | 10850 | 10:45:50 |
9 | 14748 | 11711 | 4772 | 12145 | 12:02:54 |
10 | 16833 | 13368 | 5446 | 13863 | 13:45:09 |
11 | 21344 | 16950 | 6906 | 17578 | 17:26:17 |
12 | 23750 | 18860 | 7684 | 19559 | 19:24:12 |
13 | 34853 | 27678 | 11276 | 28703 | 28:28:29 |
14 | 39907 | 31691 | 12911 | 32864 | 32:36:12 |
15 | 50603 | 40185 | 16372 | 41674 | 41:20:33 |
16 | 63538 | 50457 | 20557 | 52326 | 51:54:37 |
17 | 76245 | 60548 | 24668 | 62791 | 62:17:32 |
18 | 91494 | 72657 | 29601 | 75349 | 74:45:02 |
19 | 109792 | 87188 | 35521 | 90418 | 89:42:02 |
20 | 131750 | 104625 | 42625 | 108501 | 107:38:26 |
21 | 158100 | 125550 | 51150 | 130201 | 129:10:07 |
22 | 189720 | 150660 | 61380 | 156241 | 155:00:08 |
23 | 227664 | 180792 | 73656 | 187489 | 186:00:09 |
24 | 273196 | 216950 | 88387 | 224986 | 223:12:10 |
25 | 327835 | 260340 | 106064 | 269983 | 267:50:36 |
26 | 393402 | 312408 | 127276 | 323979 | 321:24:43 |
27 | 472082 | 374889 | 152731 | 388774 | 385:41:39 |
28 | 566498 | 449866 | 183277 | 466528 | 462:49:58 |
29 | 679797 | 539839 | 219932 | 559833 | 555:23:57 |
30 | 815756 | 647806 | 263918 | 671799 | 666:28:44 |
*** |
City
Larger city speeds up all building orders on the island. Inside this building you can transfer or abandon your island.
The first cities were created using a long-forgotten technology modeled on an ancient Interplanetary Ship, whose remains can still be found on one of the planets of the Planet Archipelago. The city is the center of your colony and its beating heart. Its subsequent levels will accelerate the construction of other structures in your empire |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME |
1 | 12 | 17 | 0 | 12 | 0:00:47 |
2 | 17 | 24 | 0 | 17 | 0:01:07 |
3 | 21 | 30 | 0 | 21 | 0:01:24 |
4 | 51 | 72 | 0 | 51 | 0:03:24 |
5 | 244 | 341 | 0 | 244 | 0:16:13 |
6 | 534 | 747 | 0 | 534 | 0:35:34 |
7 | 1141 | 1598 | 685 | 1141 | 1:16:03 |
8 | 5796 | 8114 | 3478 | 5796 | 6:26:21 |
9 | 6154 | 8615 | 3693 | 6154 | 6:50:14 |
10 | 7214 | 10100 | 4329 | 7214 | 8:00:56 |
11 | 8848 | 12387 | 5309 | 8848 | 9:49:50 |
12 | 14209 | 19892 | 8525 | 14209 | 15:47:13 |
13 | 27817 | 38943 | 16690 | 27817 | 30:54:26 |
14 | 29603 | 41444 | 17762 | 29603 | 32:53:31 |
15 | 33120 | 46368 | 19872 | 33120 | 36:48:00 |
16 | 40007 | 56009 | 24004 | 40007 | 44:27:05 |
17 | 52009 | 72811 | 31205 | 52009 | 57:47:12 |
18 | 67611 | 94654 | 40566 | 67611 | 75:07:21 |
19 | 87894 | 123050 | 52735 | 87894 | 97:39:33 |
20 | 114262 | 159965 | 68555 | 114262 | 126:57:24 |
21 | 148540 | 207954 | 89121 | 148540 | 165:02:37 |
22 | 178248 | 249544 | 106945 | 178248 | 214:33:24 |
23 | 213897 | 299452 | 128334 | 213897 | 278:55:25 |
24 | 256676 | 359342 | 154000 | 256676 | 362:36:02 |
25 | 308011 | 431210 | 184800 | 308011 | 471:22:50 |
26 | 369613 | 517452 | 221760 | 369613 | 612:47:41 |
27 | 443535 | 620942 | 266112 | 443535 | 796:37:59 |
28 | 532242 | 745130 | 319334 | 532242 | 1035:37:22 |
29 | 638690 | 894156 | 383200 | 638690 | 1346:18:34 |
30 | 766428 | 1072987 | 459840 | 766428 | 1750:12:08 |
*** |
Espionage
Produces spies for covert ops on enemy islands and special anti-espionage units to protect from enemy’s spies.
Aureliusz Cormac, Chief of the Bureau of Infiltration, in a letter written to Emperor Gortiana 334 years after the landing said, ‘Increased espionage activities of the Empire’s enemies should encourage your Highness to consent to the construction of a new building thanks to which we will be able to defend ourselves against infiltration attacks of our enemies.’ Today, every level of the intelligence building allows you to have a specific number of counter-intelligence units. In the building you can also recruit spies so that you will be able to carry out spying on other players. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME |
1 | 254 | 232 | 0 | 165 | 0:12:27 |
2 | 423 | 385 | 0 | 274 | 0:20:42 |
3 | 2449 | 2233 | 0 | 1585 | 2:00:02 |
4 | 3100 | 2827 | 0 | 2006 | 2:31:58 |
5 | 4241 | 3867 | 0 | 2744 | 3:27:52 |
6 | 8876 | 8093 | 0 | 5743 | 7:15:05 |
7 | 11411 | 10404 | 0 | 7384 | 9:19:20 |
8 | 16054 | 14637 | 0 | 10388 | 13:06:55 |
9 | 19761 | 18017 | 7556 | 12787 | 16:08:40 |
10 | 23010 | 20980 | 8798 | 14889 | 18:47:56 |
11 | 36157 | 32966 | 13825 | 23396 | 29:32:22 |
12 | 39206 | 35747 | 14991 | 25369 | 32:01:52 |
13 | 51017 | 46516 | 19507 | 33011 | 41:40:50 |
14 | 68463 | 62422 | 26177 | 44300 | 55:56:01 |
15 | 82155 | 74906 | 31412 | 53160 | 67:07:13 |
16 | 98586 | 89887 | 37694 | 63792 | 80:32:39 |
17 | 118303 | 107864 | 45232 | 76550 | 96:39:10 |
18 | 141963 | 129436 | 54278 | 91860 | 115:59:00 |
19 | 170355 | 155323 | 65133 | 110232 | 139:10:48 |
20 | 204426 | 186387 | 78159 | 132278 | 167:00:57 |
21 | 245311 | 223664 | 93790 | 158733 | 200:25:08 |
22 | 269842 | 246030 | 103169 | 174606 | 240:30:09 |
23 | 296826 | 270633 | 113485 | 192066 | 288:36:10 |
24 | 326508 | 297696 | 124833 | 211272 | 346:19:24 |
25 | 359158 | 327465 | 137316 | 232399 | 415:35:16 |
26 | 395073 | 360211 | 151047 | 255638 | 498:42:19 |
27 | 434580 | 396232 | 166151 | 281201 | 598:26:46 |
28 | 478038 | 435855 | 182766 | 309321 | 718:08:07 |
29 | 525841 | 479440 | 201042 | 340253 | 861:45:44 |
30 | 578425 | 527384 | 221146 | 374278 | 1034:06:52 |
*** |
Laboratory
Research new technologies here to create advanced units and buildings.
The first laboratory was set up shortly after the landing in the Citadel. Its copies began to quickly emerge on different islands, although not as advanced as the prototype that uses the resources of the Ancient Interplanetary Ship of the Old Earth. In each laboratory there are scientists, and each level of the building makes it possible to increase their number and provides an opportunity to assign them to conduct specific research projects. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME |
1 | 35 | 30 | 23 | 28 | 0:01:55 |
2 | 70 | 60 | 47 | 56 | 0:03:51 |
3 | 79 | 68 | 53 | 63 | 0:04:21 |
4 | 105 | 91 | 70 | 84 | 0:05:48 |
5 | 246 | 213 | 164 | 197 | 0:13:37 |
6 | 318 | 275 | 212 | 254 | 0:17:38 |
7 | 706 | 612 | 471 | 565 | 0:39:13 |
8 | 851 | 738 | 568 | 681 | 0:47:17 |
9 | 1442 | 1249 | 961 | 1153 | 1:20:04 |
10 | 1516 | 1314 | 1011 | 1213 | 1:24:13 |
11 | 1798 | 1558 | 1199 | 1439 | 1:39:52 |
12 | 11042 | 9570 | 7361 | 8834 | 10:13:25 |
13 | 16295 | 14123 | 10864 | 13036 | 15:05:17 |
14 | 25668 | 22245 | 17112 | 20534 | 23:45:58 |
15 | 37432 | 32442 | 24955 | 29946 | 34:39:34 |
16 | 43210 | 37448 | 28807 | 34568 | 40:00:31 |
17 | 54802 | 47495 | 36535 | 43841 | 50:44:31 |
18 | 57344 | 49698 | 38230 | 45876 | 53:05:46 |
19 | 63121 | 54705 | 42081 | 50497 | 58:26:41 |
20 | 82057 | 71116 | 54705 | 65646 | 87:40:01 |
21 | 106674 | 92450 | 71116 | 85339 | 131:30:01 |
22 | 138676 | 120185 | 92450 | 110940 | 197:15:01 |
23 | 180278 | 156240 | 120185 | 144222 | 295:52:31 |
24 | 234361 | 203112 | 156240 | 187488 | 443:48:46 |
25 | 304669 | 264045 | 203112 | 243734 | 665:43:09 |
*** |
Shield
Improves protection against enemy fleets attacking this island.
When the research on the features of the Crystal entered a decisive stage, in the year 823 after the landing scientists discovered that the antigravity field emitted by it, supported with the specific energy acquired by means of energy balloons, generates an antigravity bubble with unprecedented magnetic properties. That’s how the first force field was created, also called a shield. With a proper amount of energy your shield will absorb a certain amount of energy from your enemy’s attacks. Please note, there is a special location designated for the construction of this building on an island. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME |
1 | 1160 | 1360 | 0 | 960 | 1:06:38 |
2 | 1657 | 1943 | 0 | 1371 | 1:35:13 |
3 | 2537 | 2974 | 0 | 2100 | 2:25:47 |
4 | 2985 | 3500 | 0 | 2471 | 2:51:34 |
5 | 4036 | 4732 | 0 | 3340 | 3:51:56 |
6 | 4409 | 5169 | 0 | 3649 | 4:13:22 |
7 | 7352 | 8620 | 0 | 6085 | 7:02:32 |
8 | 9603 | 11259 | 0 | 7947 | 9:11:53 |
9 | 14190 | 16636 | 0 | 11743 | 13:35:29 |
10 | 17234 | 20205 | 7726 | 14263 | 16:30:26 |
11 | 22231 | 26064 | 9966 | 18398 | 21:17:37 |
12 | 40071 | 46980 | 17963 | 33162 | 38:22:55 |
13 | 49042 | 57497 | 21984 | 40586 | 46:58:28 |
14 | 63260 | 74167 | 28358 | 52354 | 60:35:38 |
15 | 82238 | 96417 | 36865 | 68060 | 78:46:19 |
16 | 106909 | 125342 | 47924 | 88478 | 102:24:12 |
17 | 138981 | 162944 | 62301 | 115021 | 133:07:27 |
18 | 180675 | 211827 | 80991 | 149527 | 173:03:41 |
19 | 234877 | 275375 | 105288 | 194385 | 224:58:47 |
20 | 305340 | 357987 | 136874 | 252700 | 292:28:25 |
21 | 366408 | 465383 | 177936 | 328510 | 350:58:06 |
22 | 439689 | 604997 | 231316 | 427063 | 421:09:43 |
23 | 527626 | 786496 | 300710 | 555181 | 505:23:39 |
24 | 633151 | 1022444 | 390923 | 721735 | 606:28:22 |
25 | 696466 | 1329177 | 508199 | 938255 | 727:46:02 |
26 | 766112 | 1727930 | 660658 | 1219731 | 873:19:14 |
27 | 842723 | 2246309 | 858855 | 1585650 | 1047:59:04 |
28 | 926995 | 2920201 | 1116511 | 2061345 | 1257:34:52 |
29 | 1019694 | 3796261 | 1451464 | 2679748 | 1509:05:50 |
30 | 1121663 | 4935139 | 1886903 | 3483672 | 1810:55:00 |
*** |
Senate
Allows a player to be in an alliance with others and perform joint military operations.
The first senate building was constructed during a momentary flourish period of the Trade Guild. It was founded by Certimus Magnus, who declared himself Emperor of the Three Planets, but then resigned wishing to implement in the Planet Archipelago a meticulous plan to revive the ideals of a republic of the Old Earth. And though his plans didn’t succeed, the idea of the Senate has remained. Today, thanks to the Senate, islands’ rulers can form alliances and exchange raw materials. With the building of the Senate at an appropriate level, you can also form an alliance. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME |
1 | 68 | 51 | 0 | 39 | 0:02:49 |
2 | 1393 | 1045 | 0 | 801 | 0:58:01 |
3 | 2231 | 1673 | 0 | 1283 | 1:32:57 |
4 | 5769 | 4327 | 0 | 3317 | 4:00:22 |
5 | 7085 | 5314 | 0 | 4074 | 4:55:12 |
6 | 12037 | 9028 | 0 | 6922 | 8:21:32 |
7 | 16718 | 12539 | 2926 | 9613 | 11:36:34 |
8 | 18662 | 13996 | 3266 | 10731 | 12:57:33 |
9 | 22990 | 17243 | 4024 | 13219 | 15:57:54 |
10 | 26785 | 20089 | 4688 | 15401 | 18:36:01 |
11 | 31928 | 23946 | 5588 | 18359 | 22:10:18 |
12 | 42150 | 31613 | 7377 | 24237 | 29:16:15 |
13 | 46536 | 34902 | 8144 | 26758 | 32:18:59 |
14 | 52099 | 39074 | 9118 | 29957 | 36:10:47 |
15 | 55734 | 41800 | 9754 | 32047 | 38:42:13 |
*** |
Bunker
Provides cover for your troops during enemy’s onslaught.
To the surprise of the first settlers, secret bunkers were discovered on the first islands just after the landing, which were probably the remains of the long extinct Planet Archipelago race. Some of them have been adapted, while some have been reconstructed on the basis of the discovered designs. Today, well-equipped bunkers protect land units against attacks from missiles fired from other islands. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME |
1 | 1436 | 1068 | 0 | 958 | 1:01:22 |
2 | 1689 | 1256 | 0 | 1126 | 1:12:11 |
3 | 2071 | 1540 | 0 | 1381 | 1:28:30 |
4 | 3202 | 2381 | 0 | 2135 | 2:16:49 |
5 | 6571 | 4886 | 0 | 4381 | 4:40:47 |
6 | 8374 | 6227 | 0 | 5583 | 5:57:50 |
7 | 9179 | 6825 | 0 | 6119 | 6:32:14 |
8 | 13265 | 9864 | 0 | 8843 | 9:26:51 |
9 | 18635 | 13857 | 0 | 12424 | 13:16:22 |
10 | 43005 | 31978 | 0 | 28670 | 30:37:49 |
11 | 49935 | 37132 | 7683 | 33290 | 35:33:59 |
12 | 53439 | 39737 | 8222 | 35626 | 38:03:43 |
13 | 77954 | 57966 | 11993 | 51969 | 55:31:20 |
14 | 81462 | 60574 | 12533 | 54308 | 58:01:16 |
15 | 97754 | 72688 | 15039 | 65169 | 69:37:31 |
16 | 117304 | 87225 | 18046 | 78202 | 83:33:01 |
17 | 140764 | 104670 | 21655 | 93842 | 100:15:37 |
18 | 168916 | 125604 | 25986 | 112610 | 120:18:44 |
19 | 202699 | 150724 | 31183 | 135132 | 144:22:28 |
20 | 243238 | 180868 | 37419 | 162158 | 173:14:57 |
21 | 291885 | 217041 | 44902 | 194589 | 207:53:56 |
22 | 350262 | 260449 | 53882 | 233506 | 249:28:43 |
23 | 385288 | 286493 | 64658 | 256856 | 299:22:27 |
24 | 423816 | 315142 | 77589 | 282541 | 359:14:56 |
25 | 466197 | 346656 | 93106 | 310795 | 431:05:55 |
26 | 512816 | 381321 | 111727 | 341874 | 517:19:06 |
27 | 564097 | 419453 | 134072 | 376061 | 620:46:55 |
28 | 620506 | 461398 | 160886 | 413667 | 744:56:18 |
29 | 682556 | 507537 | 193063 | 455033 | 893:55:33 |
30 | 750811 | 558290 | 231675 | 500536 | 1072:42:39 |
*** |
Barracks
Produce infantry here to defend your island or to invade the enemy island. A fleet without infantry can’t win the battle or loot resources.
As Commander Gerius MacRother wrote in his memoirs in the year 128 after the landing, ‘There is nothing more beautiful than a soldier’s song, resonating eagerly in the barracks. Here you can meet friends and comrades of arms, and here you’ll arrange outings to get to know alluring women. But in the heart of every soldier there should be a place for love and respect for his island empire. Also, special attention should be paid to the purity of arms.’ In the barracks you train your soldiers and produce menacing and sophisticated war machines. Subsequent levels of barracks give you an opportunity to build bigger war machines, causing fear at the battlefield.land units. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME |
1 | 21 | 13 | 0 | 14 | 0:00:51 |
2 | 174 | 109 | 0 | 113 | 0:07:14 |
3 | 1316 | 822 | 0 | 855 | 0:54:48 |
4 | 3011 | 1882 | 0 | 1958 | 2:05:28 |
5 | 3957 | 2473 | 0 | 2572 | 2:44:51 |
6 | 5872 | 3670 | 1322 | 3817 | 4:04:39 |
7 | 6515 | 4072 | 1466 | 4235 | 4:31:26 |
8 | 27359 | 17099 | 6156 | 17783 | 18:59:56 |
9 | 30044 | 18777 | 6760 | 19528 | 20:51:48 |
10 | 32249 | 20156 | 7256 | 20962 | 22:23:42 |
11 | 34899 | 21812 | 7853 | 22684 | 24:14:07 |
12 | 40251 | 25157 | 9057 | 26164 | 27:57:08 |
13 | 108678 | 42767 | 28077 | 68027 | 89:26:50 |
14 | 228224 | 81258 | 73001 | 129252 | 143:06:56 |
15 | 319514 | 154391 | 138702 | 245579 | 300:32:34 |
*** |
Shipyard
Produce all kinds of flying ships here. Merge them into fleet and send it on missions (see the Fleet at the bottom of the island for details).
This advanced structure was erected thanks to unknown materials of an Ancient named Leonardo da Vinci and constitutes the basis of military technology. After the construction of a Shipyard, your subordinates will be able to build, based on the works of Leonardo, flying units, defence systems or even a Flying Fortress - the terror of island worlds. Building additional levels of a Shipyard sometimes provides access to more advanced units.Ships. |
LEVEL | WOOD COST | METAL COST | CRYSTAL COST | ENERGY COST | BUILD TIME |
1 | 40 | 49 | 0 | 54 | 0:02:38 |
2 | 98 | 121 | 0 | 133 | 0:06:29 |
3 | 103 | 128 | 0 | 140 | 0:06:51 |
4 | 224 | 277 | 0 | 304 | 0:14:53 |
5 | 668 | 828 | 0 | 908 | 0:44:29 |
6 | 1571 | 1947 | 629 | 2136 | 1:44:41 |
7 | 2837 | 3518 | 1135 | 3859 | 3:09:08 |
8 | 3004 | 3725 | 1202 | 4085 | 3:20:14 |
9 | 14693 | 18219 | 5877 | 19982 | 16:19:30 |
10 | 15525 | 19250 | 6210 | 21113 | 17:14:57 |
11 | 17832 | 22112 | 7133 | 24252 | 19:48:47 |
12 | 20562 | 25496 | 8225 | 27964 | 22:50:45 |
13 | 25392 | 31486 | 10157 | 34533 | 28:12:46 |
14 | 30657 | 38015 | 12263 | 41694 | 34:03:48 |
15 | 40326 | 50004 | 16131 | 54843 | 44:48:22 |
16 | 43613 | 54080 | 17445 | 59313 | 48:27:30 |
17 | 50713 | 62884 | 20285 | 68969 | 56:20:50 |
18 | 52984 | 65700 | 21194 | 72058 | 58:52:14 |
19 | 158952 | 197100 | 127164 | 216174 | 176:36:42 |
20 | 635808 | 394200 | 508656 | 324261 | 441:31:45 |
*** |
Cannon
Shoots at enemy island to eliminate its troops before your fleet’s attack.
